• Skip to primary navigation
  • Skip to main content
  • Home
  • About Me
  • Recipes
    • Cake
    • Biscuits
    • Bread
    • Pastry
    • Tray Bakes
    • Condiments
    • Bake with the kids
    • Anti Inflammatory Baking
  • Conversion Charts. Cups – Grams – Ounces
  • Blog

Cluck, Muck & Cook

Baking & Foodie Blog From Sunny Brentwood Essex

Conversion Charts

0 January 10, 2016 Conversion Charts

Oats

Oats
Cup Gram Ounce
1/4 21.0 0.8
1/3 28.0 1.0
1/2 43.0 1.5
1 85.0 3.0

0 January 10, 2016 Conversion Charts

Packed Brown Sugar

Packed Brown Sugar
Cup Gram Ounce
1/4 55.0 2.0
1/3 73.0 2.6
1/2 110.0 4.0
1 220.0 8.0

0 January 10, 2016 Conversion Charts

Bread Flour

Bread Flour
Cup Gram Ounce
1/4 34.0 1.2
1/3 45.0 1.6
1/2 68.0 2.4
1 136.0 4.8

0 January 10, 2016 Conversion Charts

Honey & Syrups

Honey and Syrups
Cup Gram Ounce
1/8 43.0 1.5
1/4 85.0 3.0
1/3 113.0 4.0
1/2 170.0 6.0
2/3 227.0 8.0
3/4 255.0 9.0
1 340.0 12.0

0 January 10, 2016 Conversion Charts

White Sugar

White Sugar
Cup Gram Ounce
1/8 25.0 0.9
1/4 50.0 1.8
1/3 67.0 2.4
1/2 100.0 3.5
2/3 134.0 4.8
3/4 150.0 5.4
1 200.0 7.2

0 January 10, 2016 Conversion Charts

Flour & Icing Sugar

Flour / Icing Sugar
Cup Gram Ounce
1/8 16.0 0.6
1/4 32.0 1.1
1/3 43.0 1.5
1/2 64.0 2.3
2/3 85.0 3.0
3/4 96.0 3.4
1 128.0 4.5

1 January 10, 2016 Conversion Charts

Butter

Butter
Cup Gram Ounce
1/4 57.0 2.0
1/3 76.0 2.7
1/2 113.0 4.0
1 227.0 8.0

0 January 1, 2016 Conversion Charts

Oven temperatures

C C (Fan) F Gas
120° 100° 250° 1
150° 130° 300° 2
160° 140° 325° 3
180° 160° 350° 4
190° 170° 375° 5
200° 180° 400° 6
230° 210° 450° 7
250° 230° 500° 8

Copyright© 2021 · Cookd Pro Theme by Shay Bocks